exterminatethievesandburg
Joined: 03 Jul 2009 Posts: 1342 Location: Indonesia
|
Posted: Tue Jul 14, 2009 9:05 pm Post subject: enlivened embodiment Digital Cam |
|
|
Real Thieves Conviction Records:
|ELMORE, DOUGLAS K|WHITE|MALE|BROWN|BROWN|5'06''|150|03/13/2002|11/30/1970
|LINDSTROM, JOSEPH|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|216|09/22/2003|11/18/1969
|MICKELSON, JACKIE L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|130|12/08/1999|02/15/1942
|MILTON, ALBERT L|BLACK|MALE|BLACK|BROWN|5'07''|160|05/14/2000|10/12/1956
|COOPER, JUSTIN D|WHITE|MALE|BROWN|BROWN|5'07''|157|02/12/2006|05/23/1981
|WHITE, MYRON|BLACK|MALE|BLACK|BROWN|5'10''|214|10/21/2006|02/21/1968
|MCCAWLEY, BRANDON|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|158|12/15/2000|06/10/1973
|ANSIN, ROGER T JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|166|01/05/2006|01/06/1981
|BARFUSS, EDWARD C|WHITE|MALE|BROWN|BLUE|5'06''|144|10/02/2007|11/18/1957
|BROWN, ROBERT L|WHITE|MALE|BROWN|BROWN|5'08''|165|09/27/2005|09/11/1959
|NOLAN, KENNETH|BLACK|MALE|BLACK|BROWN|6'00''|238|04/05/2003|08/11/1968
|REDDICK, COLLIS F|BLACK|MALE|BLACK|BROWN|6'00''|175|08/23/2002|08/15/1952
|KEMP, FRANK E|BLACK|MALE|BLACK|BROWN|5'11''|168|03/28/2006|01/25/1959
|SCOTT, BRIAN K|WHITE|MALE|BROWN|HAZEL|5'08''|175|03/27/2004|08/02/1967
|TAYLOR, RICKY B|BLACK|MALE|BLACK|BROWN|5'07''|181|12/08/2007|08/16/1963
|WALDEN, REGINALD D|BLACK|MALE|BLACK|BROWN|5'07''|185|07/04/2004|10/06/1982
|ROBINSON, KEVIN D|WHITE|MALE|BROWN|BLUE|6'00''|201|05/06/2005|11/06/1971
|MARTIN, TIMOTHY A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|143|05/29/2009|04/26/1964
|RODRIGUEZ, ALEJANDRO|WHITE|MALE|BLACK|BROWN|5'04''|170|12/08/1999|11/05/1962
|GRAY, LAFONDA|BLACK|MALE|BLACK|BROWN|5'10''|212|01/26/2003|10/05/1960
|KOUNS, JONATHAN K|WHITE|MALE|BROWN|BLUE|5'11''|189|01/25/2007|04/12/1956
|SANTA MARIA, FRANK|WHITE|MALE|BLACK|BROWN|5'11''|171|03/13/2001|02/20/1974</TBODY></FONT></TH></TR>
|LANGFORD, SHAWN A|WHITE|MALE|BROWN|BROWN|5'09''|137|12/10/2003|09/13/1970
|KENCSON, MICHAEL|WHITE|MALE|BROWN|BROWN|6'02''|172|02/01/2006|05/27/1953
|WEBSTER, CLIFTON|BLACK|MALE|BLACK|BROWN|5'06''|168|04/14/2004|04/25/1978
|HOFFMAN, LEE B|WHITE|MALE|BROWN|HAZEL|6'00''|185|06/24/2004|03/16/1959
|MAGEE, MARTIN W|WHITE|MALE|BROWN|HAZEL|5'10''|300|05/25/2002|08/23/1955
|DUCAS, FEDLIN|BLACK|MALE|BLACK|BROWN|6'01''|210|12/12/2008|08/05/1985
|MYERS, ROBERT A|WHITE|MALE|BROWN|BLUE|5'09''|198|05/08/2003|12/26/1969
|STONEMAN, GENE|WHITE|MALE|BROWN|BLUE|5'11''|101|DECEASED|12/13/1946
|EDWARDS, RICKY|BLACK|MALE|BLACK|BROWN|5'08''|199|12/31/2007|09/21/1958
|HIRES, LEVAR|BLACK|MALE|BLACK|BROWN|5'04''|161|07/19/2001|02/19/1978
|ALLEN, PERNELL JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|198|01/18/2008|02/21/1973
|HALFON, STEPHANIE J|WHITE|FEMALE|BROWN|BROWN|5'01''|134|04/04/2005|02/17/1965
|BROWN, CECIL B|WHITE|MALE|BLACK|BROWN|5'11''|230|05/01/2008|08/16/1974
|HURST, DAVID W|WHITE|MALE|BROWN|BROWN|5'08''|210|02/21/2007|04/17/1968
|RUDNITSKIE, RAY A|WHITE|MALE|BROWN|BROWN|6'00''|154|02/01/1999|03/17/1970
|EPPERLY, BRIAN F|WHITE|MALE|BROWN|BLUE|5'06''|169|03/12/2006|10/25/1975
|PEREZ, FELIX C|HISPANIC|MALE|BROWN|BROWN|5'06''|157|07/20/2008|10/28/1951
|GROVES, JEFFREY A|WHITE|MALE|BROWN|BROWN|5'10''|150|12/04/2004|11/14/1960
|BENHAM, BENJAMIN O II</A>|WHITE|MALE|BROWN|BROWN|5'07''|169|11/01/2007|05/21/1984
|KING, REECE F|BLACK|MALE|BLACK|BROWN|5'07''|180|11/01/2000|08/12/1957</TBODY></FONT></TH></TR>
|MCQUAIG, STEVE M|WHITE|MALE|BROWN|HAZEL|5'06''|168|08/08/2007|12/07/1960
|GREEN, KAREN D|BLACK|FEMALE|BLACK|BROWN|5'04''|152|05/01/2006|09/02/1961
|BROWN, TROY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|188|12/26/2007|09/14/1982
|COHEE, DAIN J|WHITE|MALE|BROWN|BROWN|5'05''|169|05/08/2005|05/26/1982
|ADKIN, DAVID C|BLACK|MALE|BLACK|BROWN|5'11''|200|07/09/2006|03/17/1983</TBODY></FONT></TH></TR>
|HOFLEY, DEDRA D|BLACK|FEMALE|BLACK|BROWN|5'06''|202|06/12/2004|11/27/1966
|CLOUGH, DAVID A|WHITE|MALE|BROWN|BLUE|6'00''|256|02/11/2009|08/14/1963
|STINSON, TROY R|WHITE|MALE|BROWN|HAZEL|5'10''|240|12/12/2006|11/24/1984
|ADAMS, PHYLLIS|BLACK|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'02''|198|08/15/2008|08/01/1971
|PERRY, WILLIE C|BLACK|MALE|BLACK|BROWN|5'08''|145|02/14/2008|09/28/1965
|MARQUEZ, MIGUEL|HISPANIC|MALE|BROWN|BROWN|5'08''|122|01/02/1998|10/24/1970
|MOBLEY, FRANKLIN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|169|03/22/1998|03/05/1956
|HATCHER, EARL H|BLACK|MALE|BLACK|BROWN|5'10''|141|01/23/2003|07/04/1971
|FUSSELL, DODD L|BLACK|MALE|BLACK|BROWN|6'01''|200|11/13/2001|11/10/1971
|ENGLISH, DAVID D|WHITE|MALE|BROWN|BROWN|5'05''|128|05/26/2009|11/10/1960
|CUMMINGS, HENRY|BLACK|MALE|BLACK|BROWN|5'09''|192|08/17/2007|10/08/1968
|ABARRATGUI, ROLANDO A|WHITE|MALE|BLACK|BROWN|5'07''|175|03/01/1999|05/18/1976
|JOHNS, JOSEPH T|WHITE|MALE|BROWN|BROWN|5'09''|140|05/10/1998|03/04/1978
|KROSLAK, SAMANTHA E|WHITE|FEMALE|BROWN|HAZEL|5'05''|140|03/11/2008|10/07/1983
|CRAWFORD, JOHN W JR.</A>|WHITE|MALE|BROWN|BROWN|5'07''|175|07/10/2005|03/11/1984
|TALBOT, BRIAN S|WHITE|MALE|BROWN|BROWN|5'06''|146|02/21/2007|09/09/1966</TBODY></FONT></TH></TR>
|MESSER, ROGER D|WHITE|MALE|BLACK|HAZEL|5'06''|120|06/06/1999|12/06/1954
|ROJO, AMADO|WHITE|MALE|BLACK|BROWN|5'07''|135|05/18/1999|01/21/1967
|TENNILL, JERRY A|WHITE|MALE|BROWN|BROWN|5'08''|186|11/08/2000|05/11/1952
|BORTEL, BERNARD|WHITE|MALE|BROWN|BLUE|5'11''|182|10/19/2000|04/08/1954
|SPARBER, RICHARD|WHITE|MALE|BROWN|BROWN|5'08''|164|06/02/1999|07/10/1941
|MYRICK, BONNIE|BLACK|FEMALE|BLACK|BROWN|5'10''|163|10/01/2001|12/06/1968
|ALARCON, OSCAR|WHITE|MALE|BLACK|BROWN|5'09''|198|12/06/2007|04/14/1959
|MORTIMER, BRIZELLA|BLACK|FEMALE|BLACK|BROWN|5'07''|234|05/07/2008|07/17/1969
|NOWAKOWSKI, DANIEL A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|165|09/28/2000|06/01/1969
|STEBBINS, JOSHUA S|WHITE|MALE|BROWN|GREEN|5'04''|151|08/08/2007|07/01/1986
|SILCA, CARLOS|WHITE|MALE|BLACK|BROWN|5'06''|180|04/01/1999|10/09/1964
|SPEARMAN, NYTIA T|BLACK|FEMALE|BLACK|BROWN|5'04''|160|10/13/2002|09/19/1978
|AVELLO, JOSE L|WHITE|MALE|BLACK|BROWN|5'07''|175|09/01/2001|03/25/1965
|HARDISON, HEATHER L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'09''|190|10/26/2003|05/07/1969
|WEST, MARTIN R|WHITE|MALE|BROWN|BLUE|5'06''|143|06/13/2007|08/29/1986
|ALLISON, MELISSA D|WHITE|FEMALE|BROWN|GREEN|5'06''|155|09/29/2004|01/19/1981
|VANDIVER, SCOTTY R|WHITE|MALE|BROWN|BROWN|5'06''|150|01/14/2003|11/27/1972
|GHEEN, WAYNE A|WHITE|MALE|BROWN|BLUE|5'08''|198|12/31/2005|12/14/1982
|BAGLEY, WILSON E|BLACK|MALE|BLACK|BROWN|6'02''|200|10/01/2006|03/20/1962
|HINES, MATTHEW S|WHITE|MALE|BROWN|BLUE|5'10''|156|07/11/2008|04/11/1967
|ROBALDO, HEATHER D|WHITE|FEMALE|BROWN|BROWN|5'06''|212|09/01/2008|05/24/1969
|LAWSON, KENNETH|BLACK|MALE|BLACK|BROWN|5'06''|194|10/15/2007|11/30/1966
|LITTLE, DAVID C|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'08''|203|11/23/2006|06/29/1963
|JONES, TRAVIS D|BLACK|MALE|BLACK|BROWN|5'05''|216|01/26/2001|09/23/1953
|REILLY, PETER S|WHITE|MALE|BROWN|BROWN|5'05''|130|09/08/2003|09/15/1962
|PRIMROSE, KENNETH W|WHITE|MALE|BROWN|BLUE|5'11''|150|04/29/2007|08/12/1984
|SIMMONS, ROBERT E|BLACK|MALE|BLACK|BROWN|5'08''|195|03/11/2009|08/13/1986
|COHEN, MITCHELL|WHITE|MALE|BROWN|HAZEL|5'11''|160|01/12/2006|04/24/1968
|RODRIGUEZ, JORGE A|WHITE|MALE|BLACK|BROWN|5'10''|188|11/19/2008|09/08/1986
|MAULDIN, JASON L|WHITE|MALE|BROWN|BLUE|5'10''|217|04/01/2006|04/02/1980
|LYNCH, ALVIN C|BLACK|MALE|BLACK|BROWN|5'08''|174|04/06/2007|07/16/1986
|WESTMORELAND, TYRONE L|BLACK|MALE|BLACK|BROWN|5'07''|160|10/01/2006|07/25/1985
|GOODWIN, MARSHA M|BLACK|FEMALE|BROWN|BROWN|5'10''|163|07/16/2004|11/23/1952
|JONES, TREMAINE|BLACK|MALE|BLACK|BROWN|5'10''|170|01/21/2009|10/01/1981
|WINKO, CHARLIE O|WHITE|MALE|BROWN|GREEN|6'00''|170|02/01/2008|11/08/1976
|ESCALERA, REFUGIO J|HISPANIC|MALE|BLACK|BROWN|5'10''|190|08/01/2004|11/03/1964
|BISHOP, LOUIE S|WHITE|MALE|BROWN|BLUE|6'04''|217|02/06/2004|12/05/1970
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.solidy16.net/forums/index.php?showtopic=122223 |
|