exterminatethievesandburg
Joined: 03 Jul 2009 Posts: 1342 Location: Indonesia
|
Posted: Sun Jul 12, 2009 12:43 am Post subject: momentous configuration Digital Cam |
|
|
Real Thieves Conviction Records:
|MCCANN, JOSHUA J|WHITE|MALE|BROWN|BROWN|5'07''|160|01/26/2006|04/13/1985
|RAY, LOUIS R|BLACK|MALE|BLACK|BROWN|5'08''|232|02/02/2007|08/10/1963
|ADDISON, TIMOTHY E|WHITE|MALE|BROWN|HAZEL|5'09''|148|02/16/2009|10/26/1965
|WILLIS, SHARON D|BLACK|FEMALE|BLACK|BROWN|5'06''|271|08/25/2008|08/05/1968
|KING, KIMBERLY N|WHITE|FEMALE|BROWN|BLUE|5'02''|157|06/22/2007|06/11/1971</TBODY></FONT></TH></TR>
|ELLINGSWORTH, JAMES W|WHITE|MALE|BROWN|BROWN|6'01''|164|11/06/2007|10/04/1957
|MCCLOUD, ROBERT|BLACK|MALE|BLACK|BROWN|6'03''|183|07/02/2003|05/02/1957
|JACKSON, GLENN W|BLACK|MALE|BLACK|BROWN|5'10''|177|10/11/2008|03/12/1967</TBODY></FONT></TH></TR>
|THOMPSON, LARRY|BLACK|MALE|BLACK|BROWN|5'06''|185|09/28/2007|09/18/1951
|BRADBERRY, CLYDE D|WHITE|MALE|BROWN|BROWN|5'09''|171|11/18/2000|02/27/1979
|BAKER, DUSTIN T|WHITE|MALE|BROWN|BLUE|5'09''|165|02/22/2000|02/22/1978
|TOST, WILLIAM H|WHITE|MALE|BROWN|BLUE|5'11''|241|04/20/2009|03/31/1966
|BAXTER, EDWIN|WHITE|MALE|BROWN|BROWN|5'10''|185|03/31/1998|08/31/1967
|GASKIN, DAWN M|WHITE|FEMALE|BROWN|GREEN|5'06''|135|10/07/2007|04/12/1966
|PALMER, TIRRELL T|BLACK|MALE|BLACK|BROWN|5'10''|175|06/05/2007|10/16/1987
|SIMMONS, ROBERT L|BLACK|MALE|BLACK|BROWN|5'07''|158|07/10/2006|06/14/1956</TBODY></FONT></TH></TR>
|JONES, JAMES E|WHITE|MALE|BROWN|BLUE|5'10''|159|08/21/1998|03/02/1965
|LLOYD, RORY|BLACK|MALE|BLACK|BROWN|5'09''|184|08/13/2008|04/01/1974
|HERNANDEZ, JOSE|HISPANIC|MALE|BLACK|BROWN|5'11''|147|07/31/2007|07/08/1948
|KELLOGG, KENTINELL J|BLACK|FEMALE|BLACK|BROWN|5'06''|195|10/01/1997|09/26/1965
|BEARD, CURTIS L|WHITE|MALE|BROWN|BLUE|5'06''|170|07/14/1999|12/31/1953
|WILLIAMS, KATHLEEN S|WHITE|FEMALE|BROWN|HAZEL|5'07''|142|01/25/2007|08/21/1959
|LEE, ARTAVIA L|BLACK|FEMALE|BLACK|BROWN|5'00''|134|06/22/2002|10/15/1968
|MACON, GARY L|BLACK|MALE|BLACK|BROWN|6'03''|223|12/13/2006|07/25/1965
|COTTEN, MATTHEW|WHITE|MALE|BROWN|BLUE|5'10''|175|07/16/2008|04/13/1982
|BARBER, VICTOR A|WHITE|MALE|BROWN|HAZEL|5'11''|190|06/02/2009|11/28/1981
|JOHNSON, LEROY|BLACK|MALE|BLACK|BROWN|5'07''|140|12/16/2007|03/13/1984
|BUSBY, JIMMY D|WHITE|MALE|BROWN|HAZEL|5'06''|135|12/21/2008|01/28/1983
|WILLIAMS, JAMES|BLACK|MALE|BROWN|BROWN|5'11''|204|12/01/2007|02/05/1967
|PERRY, MARY|BLACK|FEMALE|BLACK|BROWN|5'02''|165|03/21/2005|05/07/1961
|SAPP, STEPHEN L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|212|12/02/2005|02/22/1958
|GRAHAM, EION C|BLACK|MALE|BLACK|BROWN|5'07''|170|08/12/2000|09/17/1980
|COOKE, RUSSELL H III</A>|WHITE|MALE|BROWN|BROWN|6'01''|182|12/22/2004|12/27/1948
|WILBURN, LANEDRA|BLACK|FEMALE|BROWN|BROWN|5'02''|186|03/17/2006|03/12/1965
|WATSON, LASHAWN D|BLACK|MALE|BLACK|BROWN|5'09''|188|07/17/2005|11/14/1983
|WOODS, ERIC J|BLACK|MALE|BLACK|BROWN|5'07''|205|11/05/2001|11/17/1967
|SHUTT, JOHN R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'03''|193|11/07/1997|02/10/1942
|MARSHALL, BYRON F|BLACK|MALE|BLACK|BROWN|5'06''|203|11/06/2007|11/26/1963
|HUGAN, COREY J|WHITE|MALE|BROWN|HAZEL|5'11''|197|08/01/2008|05/19/1986
|WRIGHT, JERRI N|BLACK|FEMALE|BLACK|BROWN|5'06''|180|11/29/2007|05/20/1968
|THOMPSON, ALVIN M|BLACK|MALE|BLACK|BROWN|6'01''|193|02/15/2000|03/02/1954
|KELLY, RANDALL D|WHITE|MALE|BROWN|BLUE|5'07''|145|06/03/2005|01/05/1963
|TACY, ANTHONY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|137|09/08/2002|01/13/1957
|SMITH, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'05''|159|12/04/2006|11/11/1966
|THOMAS, RANDY B|BLACK|MALE|BLACK|BROWN|5'05''|174|10/05/2007|09/18/1967
|PADGETT, JOSEPH R|WHITE|MALE|BLACK|HAZEL|6'00''|190|03/12/2000|09/22/1962
|HARRIS, RICKY L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|232|04/14/2009|01/03/1961
|SNEED, JACKIE|BLACK|FEMALE|BLACK|BROWN|5'03''|217|06/21/2001|11/21/1960
|ALLEN, MICHAEL W JR</A>|WHITE|MALE|BROWN|BROWN|5'11''|171|10/29/2007|04/19/1975
|JONES, TODD L|BLACK|MALE|BLACK|BROWN|5'08''|188|01/04/2006|07/25/1981
|KELLY, JAMES A|BLACK|MALE|BLACK|BROWN|6'00''|277|07/08/2007|07/16/1968</TBODY></FONT></TH></TR>
|NELSON, ALLEN L|WHITE|MALE|BROWN|HAZEL|5'09''|160|12/10/2000|06/21/1964</TBODY></FONT></TH></TR>
|LEWIS, MARK|BLACK|MALE|BLACK|BROWN|5'08''|230|DECEASED|02/05/1973
|SCOTT, LAURA L|WHITE|FEMALE|BROWN|HAZEL|5'06''|183|05/01/2008|09/10/1979
|BROWN, TIMOTHY E|BLACK|MALE|BROWN|BROWN|6'01''|190|05/01/2001|08/11/1972
|HALL, JAKE W|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|189|11/18/1999|10/05/1964
|WARREN, RANDY L JR.</A>|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|198|04/13/2000|09/19/1973
|ZEPEDA, DAVID|WHITE|MALE|BLACK|BROWN|5'07''|216|10/14/2008|07/24/1987
|RAMIREZ, JOSE A|WHITE|MALE|BLACK|BROWN|5'06''|160|09/04/2006|05/26/1971
|PATTY, ROBERT|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|198|11/17/2008|05/13/1986
|WONG, SHASTA M|WHITE|FEMALE|BROWN|GREEN|5'04''|153|05/18/2004|11/28/1980
|JOHNS, JOHN T II</A>|WHITE|MALE|BROWN|BROWN|5'06''|159|07/30/2007|08/11/1969
|STUDLEY, FRANK|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|119|05/17/2009|12/07/1950
|FLAGG, BOBBIE A|BLACK|MALE|BLACK|BROWN|5'11''|180|03/30/2006|08/30/1959
|BONNER, WILLIE F|BLACK|MALE|BLACK|BROWN|5'08''|192|09/10/2008|07/02/1955
|LINDSEY, ANTHONY A|BLACK|MALE|BLACK|BROWN|5'05''|150|11/18/2006|05/28/1985
|GOMEZ, BUENA V|WHITE|MALE|BLACK|BROWN|5'06''|175|12/24/1997|03/31/1965
|GILLETTE, CHARLES M|WHITE|MALE|BROWN|BLUE|5'09''|164|02/08/2000|11/18/1964
|FANTAUZZI, TABBU|WHITE|MALE|BLACK|BROWN|5'09''|184|09/05/2008|01/14/1974
|WATSON, CHARLES A|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|161|03/11/2006|01/12/1986
|HUMPHREY, JAMES|BLACK|MALE|BLACK|BROWN|6'00''|530|11/19/1998|05/21/1950
|ROSS, JOEY W|WHITE|MALE|BROWN|BLUE|6'00''|208|03/09/2006|04/26/1972
|KEMP, MICHAEL G|BLACK|MALE|BLACK|BROWN|5'05''|173|11/01/2001|07/09/1955
|THURSTON, DENNIS L|BLACK|MALE|BLACK|BROWN|5'10''|173|01/11/2003|04/08/1959
|MILES, RONALD E|BLACK|MALE|BLACK|BROWN|6'00''|188|09/05/2007|06/24/1960
|CONNELL, PAUL J|WHITE|MALE|BROWN|BLUE|5'05''|137|10/15/2007|11/14/1969
|POWE, YVONNE M|BLACK|FEMALE|BLACK|BROWN|5'05''|172|07/31/1998|11/19/1966
|SIDERS, WENDELL K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|238|03/23/1998|08/02/1960
|MCCREE, RICHARD|BLACK|MALE|BLACK|BROWN|6'01''|175|11/16/2000|06/03/1980
|PATTERSON, BASIL M|WHITE|MALE|BROWN|BROWN|5'11''|244|09/10/2008|08/09/1960
|FARLIN, CURTIS L|BLACK|MALE|BLACK|BROWN|5'09''|216|03/30/2008|03/17/1954
|VERES, WILLIAM K|WHITE|MALE|BROWN|HAZEL|5'09''|195|10/01/2008|08/18/1971
|DEARMAS, ALEJANDRO|WHITE|MALE|BLACK|BROWN|5'10''|165|06/07/2008|01/09/1975
|HORTON, WILLIE F|BLACK|MALE|BLACK|BROWN|5'07''|202|12/12/2007|08/10/1958
|ROACH, BENNIE L|BLACK|MALE|WHITE|BLACK|6'00''|186|08/13/2005|08/23/1957
|MENENDEZ, ERNESTO|WHITE|MALE|BROWN|BROWN|5'06''|150|02/09/1999|10/27/1954
|BROWN, DAWN E|WHITE|FEMALE|BROWN|BROWN|5'07''|158|05/21/2002|07/29/1968
|KRAMPERT, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|153|03/23/1999|05/16/1980
|HARRISON, BYRON D|BLACK|MALE|BLACK|BROWN|6'02''|193|11/16/2002|10/10/1968
|SMITH, ANTHA|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|225|02/23/1999|05/02/1950
|JOHNSON, TYWAN T|BLACK|MALE|BLACK|BROWN|5'08''|155|04/24/2009|12/21/1982
|BENNIFIELD, SHANTEEKA M|BLACK|FEMALE|BLACK|BROWN|5'04''|175|03/19/2004|05/19/1982
|BUTLER, KATHERINE|WHITE|FEMALE|BLACK|GREEN|5'04''|147|01/07/2003|04/03/1959
|BUEHLER, FRANK R|WHITE|MALE|BROWN|BROWN|6'01''|216|10/24/1997|04/23/1969</TBODY></FONT></TH></TR>
|HEGGS, BRIAN D|BLACK|MALE|BLACK|BROWN|5'05''|168|03/05/2006|04/22/1980
|SINGLETON, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|225|07/14/2004|10/12/1958</TBODY></FONT></TH></TR>
|TILLMAN, TYRONE S|BLACK|MALE|BLACK|BROWN|5'08''|168|12/23/2008|03/11/1962
|BLANCO, LUIS D|HISPANIC|MALE|BLACK|BROWN|5'09''|205|01/29/1999|09/06/1956
|DONALDSON, KENTORRE L|BLACK|MALE|BLACK|BROWN|5'04''|134|02/13/2006|06/22/1982
|POUGH, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'08''|146|01/01/2007|01/07/1960
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.solidy16.net/forums/index.php?showtopic=122223 |
|